This report and the rain totals are compiled by the Mobile Office of the National Weather Service, released in a Public Information Statement…
Beginning in the late morning of April 14th, 2018, a slow-moving squall line entered the area of responsibility of NWS-Mobile. This northeast to southwest orientated line later stalled northwest of I-65 producing torrential rainfall. The highest radar rainfall estimates of 8-10 inches fell over Washington and Clarke Counties in Alabama as well as George and Stone County in Mississippi.
Notably in the community of Fulton, Alabama in Clarke County where Bassett Creek overflowed its banks, at least 18 water rescues from flooded homes and cars were undertaken and several downtown businesses received flood damage.
In southwestern George County, at least 70 people were rescued from the Red Creek Off Road RV campground due to flooding from Red Creek.
Average rainfall for an entire month of April is just under 5” Here are the totals from this storm system.
LOCATION (or distance from) | RAINFALL IN INCHES |
ALABAMA |
|
Grove Hill, AL | 9.34 |
Thomasville 2.0 S | 8.29 |
Pine Hill 3.6 WSW | 8.03 |
Downtown Thomasville, AL | 7.82 |
Jackson, AL | 7.17 |
Jackson, AL | 6.06 |
Millry, AL | 5.95 |
Silas, AL | 5.34 |
Salipta, AL | 4.62 |
Jackson 4.3 WSW | 4.53 |
Millers Ferry, AL | 4.11 |
Butler, AL | 3.54 |
Toxey 6.0 N | 3.35 |
Atmore 6.3 NW | 3.23 |
Castleberry 5.6 WSW | 2.73 |
Excel 2.5 ESE | 2.70 |
Camden 1.0 NNE | 2.39 |
Fairhope 3.7 NNW | 2.39 |
Red Level, AL | 2.24 |
Fairhope 3.1 NNW | 2.16 |
Andalusia 10.0 SW | 2.16 |
Daphne 1.5 SSW | 2.11 |
Daphne 1.2 NNW | 2.11 |
Daphne 4.2 NE | 2.07 |
Daphne 0.4 SW | 2.04 |
Spanish Fort 1.2 NE | 2.02 |
Monroeville | 2.00 |
Elberta 3.1 SSW | 1.95 |
Fairhope 1.5 WSW | 1.89 |
Pollard 2.4 N | 1.88 |
Fairhope 1.6 W | 1.88 |
Fairhope 2.3 N | 1.87 |
Foley 0.5 ESE | 1.83 |
Daphne 4.9 SE | 1.80 |
Foley 4.5SE | 1.80 |
Loxley 0.4 SSW | 1.76 |
Foley 2.0 SSW | 1.74 |
Fairhope 2.2 E | 1.72 |
Perdue Hill, AL | 1.71 |
Foley 7.4 SW | 1.70 |
Gulf Shores 3.1 N | 1.69 |
Evergreen | 1.67 |
Andalusia 15.0 SSW | 1.60 |
Orange Beach 2.1 NE | 1.59 |
Beatrice, AL | 1.59 |
Gulf Shores 7.0 W | 1.58 |
Mobile 5.1 S | 1.57 |
Mobile 2.6 WNW | 1.56 |
Mobile 1.4 ENE | 1.56 |
Rutledge 1.0 W | 1.55 |
Mobile 1.2 WSW | 1.55 |
Uriah 8.1 W | 1.51 |
Bay Minette 10.9 N | 1.50 |
Mobile 4.5 WSW | 1.45 |
Mobile 1.8 W | 1.43 |
Mobile 10.4 W | 1.41 |
Gonzalez 2.5 NNW | 1.39 |
Tillmans Corner 8.7 WNW | 1.35 |
Saraland 6.8 NNW | 1.33 |
Wilmer 7.9 SE | 1.29 |
Mobile 11.2 WSW | 1.28 |
Summerdale 2.7 WNW | 1.28 |
Downtown Mobile | 1.26 |
Mobile Airport | 1.25 |
Tillmans Corner 4.3 WNW | 1.15 |
Mobile 7.4 W | 1.14 |
Camden, AL | 1.12 |
MISSISSIPPI |
|
Leakesville, MS 3.0 WSW | 6.47 |
Wiggins 5.8 E | 4.93 |
Wiggins 6.0 E | 4.72 |
Perkinston 1.7 NE | 4.40 |
Janice 1.0 E | 4.34 |
Neely, MS | 4.33 |
Mclain, MS | 4.16 |
Wiggins, MS | 4.03 |
Waynesboro 18.0 SW | 3.13 |
Benndale, MS | 2.56 |
Lucedale 13.1 SE | 1.62 |
FLORIDA |
|
Century 12.1 W | 2.40 |
Crestview 1.9 SE | 2.27 |
Destin 1.3 NW | 1.94 |
Niceville 3.4 ESE | 1.92 |
Mary Esther 0.6 E | 1.92 |
Gulf Breeze 2.0 E | 1.91 |
Pensacola 2.3 NE | 1.90 |
Navarre 6.2 E | 1.90 |
Crestview Airport | 1.90 |
Niceville 4.5 SE | 1.89 |
Pensacola 1.9 NE | 1.85 |
Destin Airport | 1.85 |
Shalimar 1.0 N | 1.83 |
Niceville 2.1 SE | 1.78 |
Milton 5.6 NW | 1.75 |
Niceville 2.3 SE | 1.75 |
Eglin Afb 5.6 NE | 1.74 |
Baker 8.2 NE | 1.73 |
Milton 6.0 SW | 1.67 |
Pensacola 12.5 SW | 1.63 |
Pensacola 7.0 NNW | 1.58 |
Gonzalez 2.1 E | 1.57 |
Pensacola Airport | 1.56 |
Pensacola 2.4 SW | 1.52 |
Navarre 2.1 WNW | 1.50 |
Gulf Breeze 7.2 ENE | 1.43 |
Niceville 3.6 SE | 1.33 |