
by Alan Sealls
Published: Tue, October 28, 2008 - 4:49 pm CST
Last Updated: Wed, October 29, 2008 - 2:42 pm CST
The first freeze of the fall season is defined as when the
temperature hits 32 degrees for the first time. When this occurs depends
entirely on where the temperature is measured in any given city and it
is influenced by elevation, land cover, proximity to buildings, amount
of land and building development, and proximity to water. In the News 5
area our inland areas freeze earlier since they are farther away from the
moderating waters of the coastline.
This list of earliest, latest, and average freezes is compiled
and provided by the Mobile
Office of the National Weather Service.The average first and last
freeze dates come from a 1971-2000 database. The first and last freeze
dates are from the entire length of the database record.
| Location | First Freeze |
Freeze |
Freeze |
Last Freeze |
| Alabama | ||||
| MOBILE (MOB) | 10-28-1957 | NOV 29 | FEB 28 | 04-05-1987 |
| ANDALUSIA | 10-02-1998 | NOV 4 | APR 1 | 04-24-1986 |
| ATMORE | 10-27-1957 | NOV 21 | MAR 11 | 04-13-1940 |
| BAY MINETTE | 10-20-1989 | NOV 23 | MAR 4 | 04-05-1987 |
| BREWTON | 09-30-1967 | NOV 2 | MAR 30 | 04-30-1992 |
| CHATOM | 10-03-1984 | NOV 9 | MAR 27 | 04-27-1976 |
| CODEN | 10-27-1982 | NOV 24 | MAR 8 | 04-10-2000 |
| DAUPHIN ISLAND | 11-30-1979 | DEC 27 | FEB 6 | 03-10-1996 |
| EVERGREEN | 10-20-1989 | NOV 17 | MAR 17 | 04-26-1910 |
| FAIRHOPE | 10-24-1937 | DEC 1 | FEB 22 | 04-13-1940 |
| FRISCO CITY | 10-20-1989 | NOV 19 | MAR 12 | 04-11-1973 |
| GREENVILLE | 10-20-1989 | NOV 17 | MAR 21 | 04-19-1983 |
| HIGHLAND HOME | 10-16-1987 | NOV 15 | MAR 15 | 04-20-1983 |
| JACKSON | 10-20-1989 | NOV 13 | MAR 10 | 04-05-1987 |
| ROBERTSDALE | 10-21-1989 | NOV 25 | MAR 4 | 04-13-1940 |
| THOMASVILLE | 10-17-1977 | NOV 14 | MAR 16 | 04-26-1910 |
| WHATLEY | 10-08-1991 | NOV 6 | MAR 31 | 04-21-1983 |
| Florida | ||||
| PENSACOLA (PNS) | 10-31-1993 | DEC 10 | FEB 22 | 03-27-1955 |
| JAY | 10-20-1989 | NOV 21 | MAR 7 | 04-11-1973 |
| NICEVILLE | 10-20-1989 | NOV 17 | MAR 13 | 04-21-1953 |
| CRESTVIEW (CEW) | 10-20-1989 | NOV 12 | MAR 20 | 04-23-1993 |
| Mississippi | ||||
| RICHTON | 10-08-1987 | NOV 1 | MAR 28 | 04-18-1997 |
| MERRILL | 10-01-1984 | OCT 30 | MAR 20 | 04-23-1993 |
| WAYNESBORO | 09-30-1967 | OCT 27 | MAR 28 | 04-18-2001 |
| WIGGINS | 10-20-1964 | NOV 21 | MAR 10 | 04-11-1973 |
For more climate information check the Southeast Regional Climate Center, the Mobile Office of the National Weather Service, and the National Climatic Data Center.
Cold Case Arrest





Recently Commented On
Reading Proves Difficult For…
Driver Loses Control Hitting…
Fire Destroys Abandoned House
Panhandle Man Fatally Shoots…
Recession Hits Food Network…