By WKRG Staff
Published: Wed, June 18, 2008 - 10:25 pm
Last Updated: Wed, June 18, 2008 - 10:52 pm
Last Updated: Wed, June 18, 2008 - 10:52 pm
● Elementary 7:30-2:00
● High 8:30-3:35
● Middle 9:30-4:30
The changes were put in place to have the school system save money. Superintendent Paul says the new schedule will allow the district to operate with approximately 30 fewer buses. That is expected to help the district save over $1 million annually.
Below is a full list of school start times for 2008-2009 in Escambia County Florida School System.
School Drop Time Start Time Bus Arrival School Dismissal
1 Blue Angels 7:05 7:30 1:50 2:00
2 Hellen Caro 7:05 7:30 1:50 2:00
3 Edgewater 7:05 7:30 1:50 2:00
4 Hallmark 7:05 7:30 1:50 2:00
5 Myrtle Grove 7:05 7:30 1:50 2:00
6 Montclair 7:05 7:30 1:50 2:00
7 Navy Point 7:05 7:30 1:50 2:00
8 Oakcrest 7:05 7:30 1:50 2:00
9 Pleasant Grove 7:05 7:30 1:50 2:00
10 Sherwood 7:05 7:30 1:50 2:00
11 Warrington Elem 7:05 7:30 1:50 2:00
12 West Pensacola 7:05 7:30 1:50 2:00
13 Yniestra 7:05 7:30 1:50 2:00
14 Jim Allen 7:05 7:30 1:50 2:00
15 Bellview Elem 7:05 7:30 1:50 2:00
16 Beulah 7:05 7:30 1:50 2:00
17 Bratt 7:05 7:30 1:50 2:00
18 Carver Century 8:30 8:55 3:25 3:25
19 Lipscomb 7:05 7:30 1:50 2:00
20 Longleaf 7:05 7:30 1:50 2:00
21 McArthur 7:05 7:30 1:50 2:00
22 Molino Park 7:05 7:30 1:50 2:00
23 Pine Meadow 7:05 7:30 1:50 2:00
24 Brentwood 7:05 7:30 1:50 2:00
25 Cook 7:05 7:30 1:50 2:00
26 Cordova Park 7:05 7:30 1:50 2:00
27 Ensley 7:05 7:30 1:50 2:00
28 Ferry Pass Elem 7:05 7:30 1:50 2:00
29 Scenic Heights 7:05 7:30 1:50 2:00
30 O.J. Semmes 7:05 7:30 1:50 2:00
31 Suter 7:05 7:30 1:50 2:00
32 Weis 7:05 7:30 1:50 2:00
33 Spencer Bibbs 7:05 7:30 1:50 2:00
34 Lincoln Park 7:05 7:30 1:50 2:00
35 Holm 7:05 7:30 1:50 2:00
36 Bailey 9:15 9:30 4:25 4:30
37 Bellview Middle 9:15 9:30 4:25 4:30
38 Brown-Barge 8:15 8:30 3:25 3:35
39 Warrington Middle 9:15 9:30 4:25 4:30
40 Carver Century 8:35 9:00 3:25 3:30
41 Ransom 9:15 9:30 4:25 4:30
42 Ernest Ward 9:15 9:30 4:25 4:30
43 Ferry Pass Middle 9:15 9:30 4:25 4:30
44 Workman 9:15 9:30 4:25 4:30
45 Pine Forest 8:15 8:30 3:25 3:35
46 Tate 8:15 8:30 3:25 3:35
47 Escambia High 8:15 8:30 3:25 3:35
48 Pensacola High 8:15 8:30 3:25 3:35
49 West Florida High 8:05 8:20 3:15 3:25
50 Northview 7:25 7:40 2:40 2:45
51 Washington High 8:15 8:30 3:25 3:35
52 George Stone 3:15 9:15
53 Clubbs 7:50 8:00 2:50 3:00
54 Judy Andrews TBD TBD TBD TBD
55 ESEAL TBD TBD TBD TBD
56 McMillian PK 8:35 9:00 2:50 3:00
57 Sid Nelson Teen TBD TBD TBD TBD
Parent
58 Sid Nelson PK 8:35 9:00 2:50 3:00
59 Westgate Elem 7:35 8:00 1:45 2:00
60 Westgate HS 7:35 8:00 3:05 3:15
61 Lakeview 7:50 8:00 2:50 3:00
62 McMillian Even Start TBD TBD TBD TBD
Notes:
All times subject to minor changes due to site specific operational constraints
25 minute drops at ELEM are set to accommodate school breakfast programs
No buses will be held on campus to accommodate breakfast programs
Departure times must be 5 minutes after release time
Strict adherence to drop and release times enable safe transit speeds for all routes

Thieves Steal 13 Cars From Used Car Dealership










Recent Commented: News Reports
Officials Blast Mayor’s…
Alabama To Charge Obese State…
Do You Favor or Oppose Annexation?…
Semmes Incorporation Supporters…
Five Arrested For Dealing Drugs…
Pain And Politics At Gas Pump…