Gulf Coast’s Growing Population

Florida Population  Census numbers show Alabama Florida and Mississippi are all getting bigger.
by Associated Press
Published: Thu, December 27, 2007 - 10:16 am CST Last Updated: Thu, December 27, 2007 - 10:18 am CST
WASHINGTON (AP) - New Census Bureau data show Alabama's
population increased in 2007 by a small margin. There are more than
4-point-62 million citizens living in the state. That's an increase
of 8-tenths of one percent or 37,611.
The Census Bureau estimate is reached by measuring births,
deaths and migration into and out of each state. In Louisiana, the
Census estimates a net increase of 29,000 people moving into the
state.
The fastest-growing states in the nation continue to be in the
Rocky Mountain region, the Southeast and Texas. Nevada topped the
list, with its population growing by 2.9 percent to 2.6 million.
Only two states lost population. Michigan dipped by three-tenths
of a percent and Rhode Island saw a decrease of four-tenths of a
percent. Ohio's population was virtually unchanged.

State July 2007 July 2006 %Change
Nevada 2,565,382 2,492,427 2.9
Arizona 6,338,755 6,165,689 2.8
Utah 2,645,330 2,579,535 2.6
Idaho 1,499,402 1,463,878 2.4
Georgia 9,544,750 9,342,080 2.2
North Carolina 9,061,032 8,869,442 2.2
Texas 23,904,380 23,407,629 2.1
Colorado 4,861,515 4,766,248 2.0
Wyoming 522,830 512,757 2.0
South Carolina 4,407,709 4,330,108 1.8
Oregon 3,747,455 3,691,084 1.5
Washington 6,468,424 6,374,910 1.5
New Mexico 1,969,915 1,942,302 1.4
Delaware 864,764 852,747 1.4
Tennessee 6,156,719 6,074,913 1.3
Louisiana 4,293,204 4,243,288 1.2
Montana 957,861 946,795 1.2
Oklahoma 3,617,316 3,577,536 1.1
Florida 18,251,243 18,057,508 1.1
South Dakota 796,214 788,467 1.0
Virginia 7,712,091 7,640,249 0.9
Arkansas 2,834,797 2,809,111 0.9
Alaska 683,478 677,450 0.9
Kentucky 4,241,474 4,204,444 0.9
California 36,553,215 36,249,872 0.8
Minnesota 5,197,621 5,154,586 0.8
Alabama 4,627,851 4,590,240 0.8
Kansas 2,775,997 2,755,817 0.7
Missouri 5,878,415 5,837,639 0.7
Mississippi 2,918,785 2,899,112 0.7
Indiana 6,345,289 6,302,646 0.7
Nebraska 1,774,571 1,763,765 0.6
Illinois 12,852,548 12,777,042 0.6
Iowa 2,988,046 2,972,566 0.5
Wisconsin 5,601,640 5,572,660 0.5
District of Columbia 588,292 585,459 0.5
Hawaii 1,283,388 1,278,635 0.4
North Dakota 639,715 637,460 0.4
New Hampshire 1,315,828 1,311,821 0.3
Maryland 5,618,344 5,602,017 0.3
Pennsylvania 12,432,792 12,402,817 0.2
Massachusetts 6,449,755 6,434,389 0.2
New Jersey 8,685,920 8,666,075 0.2
Connecticut 3,502,309 3,495,753 0.2
West Virginia 1,812,035 1,808,699 0.2
Maine 1,317,207 1,314,910 0.2
New York 19,297,729 19,281,988 0.1
Vermont 621,254 620,778 0.1
Ohio 11,466,917 11,463,513 0.02
Michigan 10,071,822 10,102,322 -0.3
Rhode Island 1,057,832 1,061,641 -0.4

(Copyright 2007 by The Associated Press. All Rights Reserved.)
Email a Friend Email to a Friend   
Printer Friendly Printer Friendly
Translate: » Spanish | French | German | Italian | Japanese | Chinese | Russian | Hindi

Recently Commented On

Mobile Man Robbed At Gunpoint…

3 Total Comments
Mobile Man Robbed At Gunpoint In Home Invasion He said three men put a gun to his head more »

Would You Carry Your Best Friend’s…

19 Total Comments
Would You Carry  Your Best Friend’s Baby? A Mobile woman makes a sacrifice to help her best friend,… more »

Gambino Family Talks

12 Total Comments
Gambino Family Talks Family of Fairhope man accused of barricading himself inside… more »

Carjackings On The Rise

6 Total Comments
Carjackings On The Rise A man is shot during a carjacking in his own driveway. more »

Community Wants Progress on…

1 Total Comments
Community Wants Progress on 98 Bypass Some residents want work on Highway 98 bypass to resume. more »